Megan Parness
Class of 2027 | Westlake Village, CA
77.9
Scoring Average
0.7
GHIN Handicap
4.1
GPA
Tournament History
| Date | Tournament / Course | Scores | Yardage | Rating | Slope |
|---|---|---|---|---|---|
| June 18, 2026 | 12th SCGA Women's Amateur Championship Qualifier at Steele Canyon GC | 77 | 6,100 | 78.1 | 135 |
| June 16, 2026 | Toyota Tour Cup Q-School at Los Serranos South | 76 - 77 | 6,161 | 74.3 | 130 |
| June 13, 2026 | Notah Begay III Junior Golf National Championship Qualifier at Sterling Hills GC | 70 | 5,558 | 72.9 | 126 |
| June 9, 2026 | SCPGA Junior World Qualifier at Los Serranos South | 75 | 5,865 | 73.8 | 127 |
| May 30, 2026 | FCG Los Angeles World Series Championship at Diamond Bar GC | 78 - 79 | 6,004 | 74.6 | 130 |
| May 23, 2026 | FCG National Tour Spring Series Championship at Temecula Creek GC | 79 - 78 | 5,938 | 74.6 | 131 |
| May 2, 2026 | SCPGA Junior Tour for Toyota Tour Cup Qualifier at Green River GC | 72 | 5,514 | 71.5 | 120 |
| Apr 23, 2026 | AJGA Junior Qualifier at The Mission Club | 78 | 5,821 | 74.2 | 128 |
| Apr 18, 2026 | SCPGA Junior Tour | Toyota Tour Cup Qualifier at Dad Miller GC | 75 | 5,297 | 65.3 | 106 |
| Apr 11, 2026 | FCG Las Vegas Championship at Las Vegas GC | 82 - 78 | 5,917 | 73.4 | 126 |
| Feb 14, 2026 | FCG 18th Annual Western States WS Cup at Menifee Lakes CC | 83 - 75 | 6,113 | 76.7 | 135 |
| Jan 10, 2026 | FCG National Tour Spring Series Opener at Pala Mesa GC | 82 - 82 | 5,588 | 74.2 | 131 |
| Jan 2, 2026 | FCG Collegiate Series Season Opener at The Links at Lakehouse | 83 - 81 | 5,663 | 73.5 | 132 |
Swipe left/right to view full table